Main School (76 responses)
| Yes | Don’t know | No | |
| Is your child happy at school? | 93.00% | 3.00% | 4.00% |
| Does the school have a caring attitude? | 97.00% | 3.00% | 0.00% |
| When you visit the school are you made to feel welcome? | 93.00% | 4.00% | 3.00% |
| Do you feel you can approach the staff with any concerns? | 97.00% | 1.00% | 2.00% |
| Are you aware of our Golden Rules? | 81.00% | 7.00% | 12.00% |
| Does your child feel safe in school? | 88.00% | 9.00% | 3.00% |
| Does the school give you enough information? | 80.00% | 8.00% | 12.00% |
| Do you know who the school’s parent governors are? | 61.00% | 16.00% | 23.00% |
| Does the school have a good reputation locally? | 97.00% | 3.00% | 0.00% |
| Are you satisfied with the standard of teaching? | 87.00% | 11.00% | 1.00% |
| Are you satisfied with the standards of behaviour? | 84.00% | 8.00% | 8.00% |
| Do you feel that your child is making good progress? | 83.00% | 13.00% | 4.00% |
| Do you find the website useful? | 58.00% | 32.00% | 10.00% |
| Does the school promote healthy eating habits? | 89.00% | 11.00% | 0.00% |
| Is there anything that the school can do to improve lunchtime? | 41.00% | 33.00% | 26.00% |
| Would you like suggestions for healthier packed lunches? | 37.00% | 8.00% | 55.00% |
| Are you aware that the children in Years 1 & 2 can bring in water each day? | 66.00% | 6.00% | 28.00% |
| Would you like the above to be extended to the Receptions? | 71.00% | 22.00% | 7.00% |
| Are you aware of the extra curricular activities that take place in the school? | 79.00% | 10.00% | 11.00% |
| Does your child participate in physical activities, sports etc out of school? | 91.00% | 0.00% | 9.00% |
| Are you aware of the out of school activities advertised in the parents’ notice boards? | 67.00% | 11.00% | 22.00% |
| Are you aware that there is a now a Maple T-shirt for PE? | 92.00% | 1.00% | 7.00% |
Nursery (11 responses)
| Yes | Don’t know | No | |
| Do you find the Nursery staff welcoming and approachable? | 100.00% | ||
| Is your child happy to come each day? | 100.00% | ||
| Does your child feel safe in our Nursery? | 91.00% | 9.00% | |
| Do you think that the activities planned are stimulating and motivating? | 82.00% | 18% | |
| Do you have enough information and communication about your childs’ progress? | 56.00% | 8.00% | 36.00% |
| Do you think our website is informative? | 50.00% | 40.00% | 10.00% |
| Did you enjoy the Nursery Open Day or would you like other arrangements? | 89.00% | 11.00% | |
| Would you have liked the Nursery staff to make a home visit prior to your child’s admission? | 10.00% | 10.00% | 80.00% |
| Do you have any comments to make about our admission process? | 10.00% | 90.00% |
Children (74 responses)
| Yes | OK | No | |
| Do you enjoy coming to school? | 83.00% | 14.00% | 3.00% |
| Do you know who to ask if you are worried about something? | 87.00% | 5.00% | 8.00% |
| Do you like playtime? | 79.00% | 16.00% | 5.00% |
| Do you know what the Golden Rules are? | 73.00% | 11.00% | 16.00% |
| Do you like assembly time? | 73.00% | 17.00% | 9.00% |
| If you have a school dinner do you like them? | 40.00% | 30.00% | 30.00% |
| Do you like learning in the class? | 88.00% | 8.00% | 4.00% |
| Do you know what you have to do to get better at your work? | 81.00% | 4.00% | 16.00% |
| Do you get enough help from the adults in class? | 61.00% | 24.00% | 16.00% |
| What do you think of our toilets? | 28.00% | 42.00% | 30.00% |
0 Response to “School Questionnaire Results 2008”